Special Education Staff
| Name | Position | Phone |
|---|
| Alonzo, Michael | Project Manager Construction | 915-887-5411 |
| Anderson, Robert A | Director Planning Engineering & Construc | 915-887-5415 |
| Apac, Minu | Secretary to Executive Director | 915-887-5421 |
| Arriola, Victor H | CADD Operator Records Technician | 915-887-5406 |
| Burns, Amanda | Project Mgr Environment Sustainability | 000-887-5407 |
| Cervantes, Santos | Project Manager Architectural | 915-887-5408 |
| Cisneros, Lourdes L | Secretary Environmental | 915-887-5422 |
| Cordova, F David | Project Manager Civil | 915-887-5414 |
| Corona, Nicholas P | Executive Dir Facilities Maint & Const | 915-887-5420 |
| Eiland, Daniel S | Energy Manager | 915-887-5427 |
| Fernandez, Michael R | Hazardous/Regulated Materials Officer | 915-887-5405 |
| Jimarez, Armando | Project Manager Architectural | 915-775-2120 |
| Lara Jr, Librado | Project Manager Mechanical | 915-887-5404 |
| Lucero Iv, Bernardo | Project Manager Mechanical | 915-887-5442 |
| Martinez, Hector | Associate Superintendent Operations | 915-887-5410 |
| Najera, Laura | Secretary Construction | 915-887-5418 |
| Olivas, Joel A | Project Manager Civil | 915-887-5412 |
| Razo, Maximina M | Secretary to Associate Superintendent | 915-887-5434 |
| Reyes, Maria R | Accounting Clerk | 915-887-5417 |
| Saenz, Rudy | Facilities Energy Mgmt Eqp Technician | 915-887-5426 |
| Sanchez, Jesse A | Project Manager Construction | 915-887-5425 |
| Sanchez, Arturo J | Facilities Energy Mgmt Eqp Technician | 915-887-5426 |
| Scott, Jill A | Accounting Clerk | 915-887-5423 |
| Siciliano, Erika | Secretary to Director | 915-887-5424 |
| Thompson, Donald V | Energy Manager | 915-887-5426 |
| Torres, Susana | Accounting Clerk | 915-887-5416 |
Back
Top