District Info › EPISD Administrative Cost Ratio
EPISD Administrative Cost Ratio

Comparison of Administrative Ratio
Based on Texas Education Agency FIRST, as of 08/31/2005
| El Paso County School Districts | Student Enrollment | Administration Ratio | State Standard |
|---|---|---|---|
| El Paso ISD | 63,133 | 5.43 | 11.05 |
| Ysleta ISD | 46.278 | 7.59 | 11.05 |
| Socorro ISD | 34,251 | 7.15 | 11.05 |
| Clint ISD | 9,026 | 9.57 | 12.50 |
| Canutillo ISD | 4,962 | 13.04 | 14.01 |
| San Elizario ISD | 3,759 | 11.75 | 14.01 |
| Fabens ISD | 2,694 | 11.48 | 14.01 |
| Tornillo ISD | 1,191 | 14.99 | 14.01 |
| Anthony ISD | 748 | 18.67 | 15.61 |
| Largest School Districts in Texas | Student Enrollment | Administration Ratio | State Standard |
| Houston ISD | 208.434 | 5.41 | 11.05 |
| Dallas ISD | 157,743 | 6.38 | 11.05 |
| Austin ISD | 79,707 | 7.03 | 11.05 |
| Ft. Worth ISD | 79,576 | 7.08 | 11.05 |
| Cypress Fairbank ISD | 79,188 | 5.33 | 11.05 |
| Northside ISD (San Antonio) | 74,013 | 7.68 | 11.05 |
| El Paso ISD | 63,133 | 5.43 | 11.05 |
| Fort Bend ISD | 62,657 | 5.75 | 11.05 |
| Arlington ISD | 62,160 | 4.74 | 11.05 |
| Northeast ISD (San Antonio) | 57,265 | 6.48 | 11.05 |
| San Antonio ISD | 56,280 | 7.35 | 11.05 |

