Teachers and Librarians PDF Salary Schedule
New Teachers, Student Activity Managers and Librarians Salary Schedule
Extra Performance Pay Schedule
| Yrs. Exp. | TBA | TBA L2 | TBA L3 | TGD | TGD L2 | TGD L3 |
|---|---|---|---|---|---|---|
| 0 | $43,000 | $44,000 | ||||
| 1 | $43,650 | $44,650 | ||||
| 2 | $44,000 | $45,000 | ||||
| 3 | $44,350 | $45,350 | ||||
| 4 | $44,700 | $45,700 | ||||
| 5 | $45,050 | $46,050 | ||||
| 6 | $45,400 | $46,400 | ||||
| 7 | $45,750 | $46,750 | ||||
| 8 | $46,100 | $47,100 | ||||
| 9 | $46,450 | $47,450 | ||||
| 10 | $46,800 | $47,800 | ||||
| 11 | $47,250 | $48,250 | ||||
| 12 | $47,700 | $48,700 | ||||
| 13 | $48,150 | $49,150 | ||||
| 14 | $48,750 | $49,750 | ||||
| 15 | $49,400 | $50,400 | ||||
| 16 | $49,897 | $50,897 | ||||
| 17 | $50,447 | $51,447 | ||||
| 18 | $50,997 | $51,997 | ||||
| 19 | $51,547 | $53,547 | $52,547 | $54,547 | ||
| 20 | $52,097 | $54,097 | $53,097 | $55,097 | ||
| 21 | $52,647 | $54,647 | $56,147 | $53,647 | $55,647 | |
| 22 | $53,197 | $55,197 | $56,697 | $54,197 | $56,197 | |
| 23 | $53,697 | $55,697 | $57,197 | $54,705 | $56,705 | $58,205 |
| 24 | $54,307 | $56,307 | $57,807 | $55,805 | $57,805 | $59,305 |
| 25 | $54,917 | $56,917 | $58,417 | $56,905 | $58,905 | $60,405 |
| 26 | $55,527 | $57,527 | $59,027 | $58,005 | $60,005 | $61,505 |
| 27 | $56,137 | $58,137 | $59,637 | $59,105 | $61,105 | $62,605 |
| 28 | $56,747 | $58,747 | $60,247 | $60,205 | $62,205 | $63,705 |
| 29 | $57,357 | $59,357 | $60,857 | $61,305 | $63,305 | $64,805 |
| 30* | $59,277 | $61,586 | $63,294 | $62,405 | $64,405 | $65,905 |
| 31* | $63,505 | $65,505 | $67,005 | |||
| 32+* | $64,601 | $66,601 | $68,101 |
*Approved June 23, 2009, Board of Trustees Effective July 1, 2009.
NEITHER PAST OR FUTURE COMPENSATION CAN BE CALCULATED OR PREDICTED FROM THIS PAY SCHEDULE
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.