employment › 2008-2009 Salary Schedule for Continuing Teachers and Librarians
2008-2009 Salary Schedule for Continuing Teachers and Librarians
Teachers and Librarians PDF Salary Schedule
Extra Performance Pay Schedule
| Yrs. Exp. | TBA | TBA L2 | TBA L3 | TGD | TGD L2 | TGD L3 |
|---|---|---|---|---|---|---|
| 0 | $ 42,500 | $ 43,500 | ||||
| 1 | $ 42,850 | $ 43,850 | ||||
| 2 | $ 43,200 | $ 44,200 | ||||
| 3 | $ 43,550 | $ 44,550 | ||||
| 4 | $ 43,900 | $ 44,900 | ||||
| 5 | $ 44,250 | $ 45,250 | ||||
| 6 | $ 44,600 | $ 45,600 | ||||
| 7 | $ 44,950 | $ 45,950 | ||||
| 8 | $ 45,300 | $ 46,300 | ||||
| 9 | $ 45,650 | $ 46,650 | ||||
| 10 | $ 46,000 | $ 47,000 | ||||
| 11 | $ 46,350 | $ 47,350 | ||||
| 12 | $ 46,700 | $ 47,700 | ||||
| 13 | $ 47,050 | $ 48,050 | ||||
| 14 | $ 47,500 | $ 48,505 | ||||
| 15 | $ 48,100 | $ 49,105 | ||||
| 16 | $ 48,697 | $ 49,705 | ||||
| 17 | $ 49,297 | $ 50,305 | ||||
| 18 | $ 49,897 | $ 51,897 | $ 50,905 | $ 52,905 | ||
| 19 | $ 50,497 | $ 52,497 | $ 51,505 | $ 53,505 | ||
| 20 | $ 51,097 | $ 53,097 | $ 54,597 | $ 52,105 | $ 54,105 | |
| 21 | $ 51,697 | $ 53,697 | $ 55,197 | $ 52,705 | $ 54,705 | |
| 22 | $ 52,297 | $ 54,297 | $ 55,797 | $ 53,305 | $ 55,305 | $ 56,805 |
| 23 | $ 52,897 | $ 54,897 | $ 56,397 | $ 53,905 | $ 55,905 | $ 57,405 |
| 24 | $ 53,507 | $ 55,507 | $ 57,007 | $ 55,005 | $ 57,005 | $ 58,505 |
| 25 | $ 54,117 | $ 56,117 | $ 57,617 | $ 56,105 | $ 58,105 | $ 59,605 |
| 26 | $ 54,727 | $ 56,727 | $ 58,227 | $ 57,205 | $ 59,205 | $ 60,705 |
| 27 | $ 55,337 | $ 57,337 | $ 58,837 | $ 58,305 | $ 60,305 | $ 61,805 |
| 28 | $ 55,947 | $ 57,947 | $ 59,447 | $ 59,405 | $ 61,405 | $ 62,905 |
| 29 | $ 56,557 | $ 58,557 | $ 60,057 | $ 60,505 | $ 62,505 | $ 64,005 |
| 30 | $ 58,477 | $ 60,786 | $ 62,494 | $ 61,605 | $ 63,605 | $ 65,105 |
| 31 | $ 62,705 | $ 64,705 | $ 66,205 | |||
| 32+ | $ 63,801 | $ 65,801 | $ 67,301 |
Notes:
- Teachers with a Bachelors' degree are placed on the TBA schedule. Teachers with a Bachelors' degree who were on Career Ladder Level 2 with the district are placed on TBA L2. Teachers with a Bachelors' degree who were on Career Ladder Level 3 with the district are placed on TBA L3.
- Teachers with a Graduate degree are placed on the TGD schedule. Teachers with a Graduate degree who were on Career Ladder Level 2 with the district are placed on TGD L2. Teachers with a Graduate degree who were on Career Ladder Level 3 with the district are placed on TGD L3.
- Teachers with a doctoral degree will receive an additional $1,000 salary supplement which is not shown on this schedule.
- At hiring, retired teachers will be limited to no more than step 20 on the TBA or TGD schedule based on experience unless they are in a critical shortage area as defined at least annually by the Board of Trustees.
- * Teachers who were on the maximum step on the 2007-2008 salary schedule and who are eligible for a year of service credit will receive at least a $1,700 increase in their base compensation.
* Approved May 13, 2008, Board of Trustees. Effective July 1, 2008.
NEITHER PAST OR FUTURE COMPENSATION CAN BE CALCULATED OR PREDICTED FROM THIS PAY SCHEDULE

