contact us


employment › Teachers, Librarians, and Student Activity Managers 2011-2012

Teachers, Librarians, and Student Activity Managers 2011-2012

PDF 2011-2012 Salary Schedule - Teachers & Librarians - Continuing

PDF 2011-2012 Salary Schedule - Student Activity Managers - Continuing

PDF 2011-2012 Salary Schedule - New Teachers, Librarians & Student Activity Managers

PDF 2011-2012 Salary Schedule - Adult Basic Education - Continuing

PDF 2011-2012 Salary Schedule - New Adult Basic Education

PDF 2011-2012 Salary Schedule - Extra Performance Pay / Instructional Stipends


Continuing Teachers & Librarians 2011-2012

Yrs. Exp. TBA TBA  L2 TBA  L3 TGD TGD L2 TGD  L3
0–1 $43,000     $44,000    
2 $43,650     $44,650    
3 $44,000     $45,000    
4 $44,350     $45,350    
5 $44,700     $45,700    
6 $45,050     $46,050    
7 $45,400     $46,400    
8 $45,750     $46,750    
9 $46,100     $47,100    
10 $46,450     $47,450    
11 $46,800     $47,800    
12 $47,250     $48,250    
13 $47,700     $48,700    
14 $48,150     $49,150    
15 $48,750     $49,750    
16 $49,400     $50,400    
17 $49,897     $50,897    
18 $50,447     $51,447    
19 $50,997     $51,997    
20 $51,547 $53,547   $52,547 $54,547  
21 $52,097 $54,097   $53,097 $55,097  
22 $52,647 $54,647 $56,147 $53,647 $55,647  
23 $53,197 $55,197 $56,697 $54,197 $56,197  
24 $53,697 $55,697 $57,197 $54,705 $56,705 $58,205
25 $54,307 $56,307 $57,807 $55,805 $57,805 $59,305
26 $54,917 $56,917 $58,417 $56,905 $58,905 $60,405
27 $55,527 $57,527 $59,027 $58,005 $60,005 $61,505
28 $56,137 $58,137 $59,637 $59,105 $61,105 $62,605
29 $56,747 $58,747 $60,247 $60,205 $62,205 $63,705
30 $57,357 $59,357 $60,857 $61,305 $63,305 $64,805
31 $59,277 $61,586 $63,294 $62,405 $64,405 $65,905
Maximum       $64,601 $66,601 $68,101

 

Notes:

  • Teachers with a Bachelors' degree are placed on the TBA schedule. Teachers with a Bachelors' degree who were on Career Ladder Level 2 with the district are placed on TBA L2. Teachers with a Bachelors' degree who were on Career Ladder Level 3 with the district are placed on TBA L3.
  • Teachers with a Graduate degree are placed on the TGD schedule. Teachers with a Graduate degree who were on Career Ladder Level 2 with the district are placed on TGD L2. Teachers with a Graduate degree who were on Career Ladder Level 3 with the district are placed on TGD L3.
  • Teachers with a doctoral degree will receive an additional $1,000 salary supplement which is not shown on this schedule.

*Approved by the Board of Trustees, June 28, 2011.

NEITHER PAST OR FUTURE COMPENSATION CAN BE CALCULATED OR PREDICTED FROM THIS PAY SCHEDULE


The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.