
801 SOUTH SAN MARCIAL
EL PASO, TX 79905 map »
Main: (915) 496-8200
Attendance: 496-8202
Fax: (915) 532-1918
Cafeteria: (915) 532-6750
E-Mail Address: bowie@episd.org
Principal: * Chavez, Jesus J *
Board Trustee: Lisa Colquitt-Muñoz
» School Website
» Online Library
| Name | Position | Phone |
|---|---|---|
| Aguilera, Carlos E | *Special Education Instructional Coach | 915-496-8200 |
| Ambriz, Theresa M | Coordinator Campus Magnet Program | 915-496-8200 |
| Anderson, Dolores | High School English | 915-496-8200 |
| Angulo, Rosemary | *High School ESOL | 915-496-8200 |
| Arango, Raymundo | Custodian | 915-496-8200 |
| Archuleta, Olga | Food Service Specialist 7 Hour | 915-496-8200 |
| Arenivar, Florella | Food Service Specialist | 915-496-8200 |
| Attel, Samuel G | Student Activities Manager | 915-496-8200 |
| Banuelas, Anna M | Business | 915-496-8200 |
| Barrientos, Graciela | Parent Engagement Leader | 915-496-8200 |
| Bates, Gloria J | Office Assistant | 915-496-8200 |
| Bellows, Robert H | High School Social Studies | 915-496-8200 |
| Berry, Jo Ann H | *HS SPED Community Readiness Class | 915-496-8200 |
| Bourquin, Robert D | High School Physical Education Combo | 915-496-8200 |
| Briones, Pauline M | High School English | 915-496-8200 |
| Calderon, Norma L | *Special Education AIM Secondary | 915-496-8200 |
| Camarillo, Cristina | Custodian | 915-496-8200 |
| Cantu, Rosa | High School English | 915-496-8200 |
| Casas, Fernando I | *High School Mathematics | 915-496-8200 |
| Castillo, Raquel | Attendance Clerk HS | 915-496-8202 |
| Celaya, Daniel | *High School Spec Ed Resource Secondary | 915-496-8200 |
| Celaya, Maria R | Food Service Specialist | 915-496-8200 |
| Cereceres, Leticia | Clerk 1 LPAC | 915-496-8200 |
| Chavez, Carlos | *High School Science | 915-496-8200 |
| Chavez, Jesus J | Principal High School | 915-496-8200 |
| Chew, Hainie | High School TAKS Teacher/Coordinator | 915-496-8200 |
| Cobos, Felipe A | Counselor High School | 915-496-8200 |
| Contreras, Ivan L | Athletic Trainer | 915-496-8022 |
| Contreras, Luisa G | Custodian | 915-496-8200 |
| Cortez, Jose L | Campus Patrol | 915-496-8200 |
| Cranson, Dove J | *High School Science | 915-496-8200 |
| Crispin, Manuel | Head Custodian HS | 915-496-8200 |
| Currey, Mary T | High School Social Studies | 915-496-8200 |
| Davenport Jr, Robert L | High School English | 915-496-8200 |
| Deanda, Roel G | High School Physical Education | 915-496-8200 |
| Desantiago, Juan M | Registrar High School | 915-496-8200 |
| Diaz, Ana C | High School Literacy Coach | 915-496-8200 |
| Diaz, Claudia R | *High School ESOL | 915-496-8200 |
| Duran Jr, Juan M | Assistant Principal HS (HS Allotment) | 915-496-8200 |
| Ehlers, Leigh S | *High School Mathematics | 915-496-8200 |
| Ezenwa, Francis C | Assistant Principal High School | 915-496-8214 |
| Fargo, Peter J | *High School Mathematics | 915-496-8200 |
| Felix, Leticia | High School French | 915-781-5390 |
| Fierro, Alex | *High School Band Teacher | 915-496-8200 |
| Flores, Robert E | High School English | 915-496-8200 |
| Flores, Irma I | Head Librarian High School | 915-496-8200 |
| Frausto, Diana | High School Reading | 915-496-8200 |
| Gallardo, Elena V | Counselor High School | 915-774-4040 |
| Garcia, Mario | HS ROTC Senior Army Instructor | 915-496-8200 |
| Gelo, Vivian D | *High School Journalism | 915-496-8200 |
| Gomez, Donna K | *High School Science | 915-496-8200 |
| Green, Rickey | High School ROTC Army Instructor | 915-496-8200 |
| Hernandez, Grace | Secretary to Principal HS | 915-496-8211 |
| Hodson, Susan J | *High School ESOL | 915-496-8200 |
| Iniguez, Maria D | High School Science Coach | 915-496-8200 |
| Justice, John M | At Risk Coordinator | 915-496-8200 |
| Karisch, Silvio | Nurse High School | 915-496-8206 |
| Kell, Luisa | Assistant Principal HS Guidance & Instr | 915-496-8200 |
| King, Guadalupe C | Cafeteria Assistant Manager | 915-532-6750 |
| Lafon, Cecilia | *High School Mathematics | 915-496-8200 |
| Lerma, Maria G | Custodian | 915-496-8200 |
| Lopez, Mario | Custodian | 915-496-8200 |
| Lopez, Jesus | High School Physical Education | 915-496-8200 |
| Lozano, Oscar | High School Social Studies | 915-496-8200 |
| Magni, Catherine E | High School Speech Combination | 915-496-8200 |
| Majerczyk, Abbie S | *High School Science | 915-496-8200 |
| Marquez, Gustavo D | Monitor Computer Lab | 915-496-8200 |
| Marquez, Martha L | Librarian High School | 915-496-8200 |
| Martinez, Cecilia | PEIMS Clerk HS/MS | 915-496-8200 |
| Mayo, Priscilla L | Program Assistant English/Math | 915-496-8200 |
| Mcelroy, Arnold L | High School Social Studies | 915-496-8200 |
| Medina, Diego R | High School Reading | 915-496-8200 |
| Medina Jr, Gilbert G | High School Social Studies | 915-496-8200 |
| Mena, Maria S | Program Assistant English/Math | 915-496-8200 |
| Miller, Greta E | *High School Mathematics | 915-496-8200 |
| Miranda, Alfred | Major Sports Fall & Spring | 915-496-8200 |
| Molina, Lorena | Senior Clerk Attendance HS | 915-496-8200 |
| Montes, Victor J | *High School Science | 915-496-8200 |
| Morales, Leticia | High School English | 915-496-8200 |
| Morgan-thornton, Anji | *High School Vocal Music/Choir | 915-496-8200 |
| Nunez, Cathy | Custodian 9 Month | 915-496-8200 |
| Oaxaca, Ismael | Custodian | 915-496-8200 |
| Olague, Mauricio | *High School Art | 915-496-8200 |
| Ontiveros Jr, Francisco | Clerk 1 Bookroom High School | 915-496-8200 |
| Ornelas, Jose | Office Education Work Base Learning | 915-496-8200 |
| Oropeza, Rosa E | Cafeteria Manager High School | 915-532-6750 |
| Ortega, Maria D | Campus Patrol | 915-496-8200 |
| Ortiz, Vanessa | High School English | 915-496-8200 |
| Padilla, Roberto | Custodian | 915-496-8200 |
| Padilla, Roberto | High School English | 915-496-8200 |
| Padilla, Patricia | High School English | 915-496-8200 |
| Padilla, Judy I | Food Service Specialist | 915-496-8200 |
| Patino, Jenny S | High School English Combination | 915-496-8200 |
| Pearson, Annette | *High School Science | 915-496-8200 |
| Pena, Maria L | Clerk II SEMS | 915-496-8200 |
| Perales, Lilia R | Athletic Trainer | 915-496-8213 |
| Perez, Hermelinda | Food Service Specialist | 915-532-6750 |
| Perez, Elsa | Custodian | 915-496-8200 |
| Perez, Belinda | High School English | 915-832-8600 |
| Pichardo, Eric | *High School Science | 915-496-8200 |
| Priego, Nancy V | Counselor High School | 915-496-8200 |
| Prieto, Ofelia C | Cook | 915-496-8200 |
| Quinones, Ricardo I | Custodian 9 Month | 915-496-8200 |
| Ramirez, Antonia | Paraprofessional SPED AIM | 915-496-8200 |
| Ramirez, Maribel | *High School Mathematics | 915-496-8200 |
| Ramos, Maria E | Paraprofessional SPED BIC | 915-496-8200 |
| Remirez, Ana P | *High School Mathematics | 915-496-8200 |
| Renteria, Victor M | High School Virtual School Math | 915-496-8200 |
| Reyes, Jose J | *High School Science | 915-496-8200 |
| Rivas, Laura E | *High School Mathematics | 915-496-8200 |
| Rodriguez, Alma R | *High School ESOL | 915-496-8200 |
| Rodriguez, Susana | High School Spanish | 915-496-8200 |
| Rosas, Rochelle | Office Education Work Base Learning | 915-496-8200 |
| Salazar, Esteban | *High School Art | 915-496-8200 |
| Salazar Jr, Pete | Certified Sub Teacher HS | 915-496-8200 |
| Saldana, Martha | Custodian | 915-796-8200 |
| Sanchez, Gabriel A | *High School Mathematics | 915-496-8200 |
| Sanchez, Gabriel | Princeton Review Teacher | 915-496-8200 |
| Shukitt, Tracy E | At Risk Coordinator 9th Grade | 915-496-8200 |
| Sias, Rosalba | Counselor High School | 915-496-8200 |
| Smith, Cornel A | High School Social Studies | 915-496-8200 |
| Sotelo, Elia | High School Spanish | 915-496-8200 |
| Soto, Jesus | Custodian 9 Month | 915-496-8200 |
| Strack, Deedie K | Family Consumer Sciences | 915-496-8200 |
| Suffle, Ana L | *High School Dance | 915-496-8200 |
| Tarango, Cesar | *High School Spec Ed Resource Secondary | 915-496-8200 |
| Tarango, Jorge | *High School Mathematics | 915-496-8211 |
| Tarango Rodriguez, Blanca M | *Special Education BIC Secondary | 915-496-8200 |
| Valles, Christian A | High School Alternative | 915-496-2500 |
| Valles, Martha P | High School Social Studies | 915-496-8200 |
| Vargas, Maria C | Custodian | 915-496-8200 |
| Vasquez, Arturo J | Assistant Head Custodian High School | 915-496-8200 |
| Vasquez, Paul E | High School English | 915-496-8200 |
| Vega, Johnnie | Assistant Principal High School | 915-496-8200 |
| Venzor, Eleazar | *High School Mathematics | 915-496-8200 |
| Vicari, Leslie C | *High School ESOL | 915-496-8200 |
| Viera, Alex | *High School Spec Ed Resource Secondary | 915-496-8200 |
| West, Kathia | Campus Business Agent High School | 915-496-8200 |
| Wilkinson, Mitchell T | Para Sp Ed Community Readiness Class | 915-496-8200 |
| Zamarripa, David | *High School ESOL | 915-496-8200 |
| Zambrano, Yolanda | Food Service Specialist 7 Hour | 915-796-8200 |
| Zapata, Judith P | *High School Science | 915-496-8200 |
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.