
800 EAST SCHUSTER AVENUE
EL PASO, TX 79902 map »
Main: (915) 496-8300
Attendance: 496-8305
Fax: (915) 532-2008
Cafeteria: (915) 533-8551
E-Mail Address: elpaso@episd.org
Principal: * Liano, Luis A *
Board Trustee: Lisa Colquitt-Muñoz
» School Website
» Online Library
| Name | Position | Phone |
|---|---|---|
| Acuna, Michael P | Paraprofessional Support | 915-496-8300 |
| Alarcon, Yesenia | High School Physical Education | 915-496-8300 |
| Ambler, Gloria M | Counselor High School | 915-496-8300 |
| Armendariz, Jorge A | High School Social Studies | 915-496-8300 |
| Arreola, Juana C | Attendance Clerk HS | 915-496-8300 |
| Avila, Hector | Custodian | 915-496-8300 |
| Bardouche, Jon D | High School Social Studies | 915-496-8300 |
| Barraza, Alfredo B | *High School Science | 915-496-8300 |
| Bearden, Anthony A | High School Health | 915-496-8300 |
| Bernat, Pamela G | *Special Education AIM Secondary | 915-496-8300 |
| Blanco-acosta, Brandy | High School Social Studies | 915-496-8300 |
| Bleau, G R | *High School Mathematics | 915-496-8300 |
| Brownfield, Jay D | *High School Spec Ed Resource Secondary | 915-496-8300 |
| Bustillos, Adrian | Assistant Principal HS At Risk | 915-496-8300 |
| Bustos, Ana M | Clerk 1 LPAC | 915-496-8300 |
| Camp, Jena L | *High School ESOL Combination | 915-496-8300 |
| Campbell, Pamela L | High School Virtual School English | 915-496-8300 |
| Candelas, Esperanza O | Assistant Head Custodian High School | 915-496-8300 |
| Cardenas, Jesus | *High School Mathematics | 915-496-8300 |
| Casillas, Sofia R | Food Service Specialist 7 Hour | 915-533-8551 |
| Cdebaca, Janet R | Nurse High School | 915-496-8316 |
| Chavez-nunez, Christina | Campus Business Agent High School | 915-496-8303 |
| Collins, Ronald | *High School Spec Ed Resource Secondary | 915-496-8300 |
| Contreras, Rosa M | Cook | 915-533-8551 |
| Corella, Eduardo | Custodian | 915-496-8300 |
| Cotchery, Vanessa | High School English | 915-496-8300 |
| Covington Iii, Robert L | *High School Mathematics | 915-496-8300 |
| Creel, Jeanne C | High School English | 915-496-8300 |
| Criswell, Michael C | Major Sports Spring | 915-496-8300 |
| Daugherty, William | Princeton Review Teacher | 915-496-8300 |
| Delgado, Dora L | Custodian | 915-496-8300 |
| Dominguez, Maribel | Food Service Specialist 7 Hour | 915-533-8551 |
| Duran, Juan J | Custodian | 915-496-8300 |
| Duran, Mary M | High School English | 915-496-8300 |
| Elberg-urbina, Luisa M | High School Spanish Combination | 915-496-8300 |
| Escobedo, Javier A | High School English | 915-496-8300 |
| Esparza, Frances | Paraprofessional Support | 915-496-8302 |
| Favela, Hector D | High School Social Studies | 915-496-8300 |
| Fernandez Jr, Adolfo | Assistant Principal High School | 915-496-8300 |
| Fields, Charles S | High School English | 915-496-8300 |
| Fierro, Jose A | *High School Mathematics | 915-496-8300 |
| Fineron, Barbara C | Parent Involvement Assistant | 915-496-8300 |
| Flores, Felipa | Campus Patrol | 915-496-8300 |
| Galaviz, April | *High School Science | 915-496-8300 |
| Gamez, Gerardo J | Counselor High School | 915-496-8300 |
| Garcia, Adrian | *High School Science | 915-496-8300 |
| Garcia, Soledad O | Senior Clerk Attendance HS | 915-496-8300 |
| Gavaldon, Cristina | Custodian | 915-496-8300 |
| Gilliland, Diana | *Middle School Orchestra | 915-496-8300 |
| Gingrich, Julie A | *High School Mathematics | 915-496-8300 |
| Gomez, Dora M | Custodian | 915-496-8300 |
| Gomez, Maria D | Food Service Specialist | 915-533-8551 |
| Gonzalez, Alfredo | *High School Spec Ed Resource Secondary | 915-496-8300 |
| Gonzalez, Julie A | *HS SPED Community Readiness Class | 915-496-8300 |
| Gonzalez, Manuel R | *High School Science | 915-496-8300 |
| Gonzalez, Veronica | *High School ESOL Combination | 915-496-8300 |
| Guzman, Luis E | High School Social Studies | 915-496-8300 |
| Hadavi, Tati | *High School Science | 915-496-8300 |
| Harris, Melvyn N | Automotive Technology | 915-496-8300 |
| Harrison, Tora C | High School English | 915-496-8300 |
| Harwell, Roy Z | High School Speech | 915-496-8300 |
| Hauser, Timothy J | High School Alternative | 915-496-8300 |
| Heredia, Sandra R | Registrar High School | 915-496-8307 |
| Hernandez, Ruby A | Counselor High School | 915-496-8300 |
| Hernandez, Griselda | Food Service Specialist | 915-496-8300 |
| Hirsh, Nina W | *Special Education Instructional Coach | 915-496-8300 |
| Ighnat, Elizabeth M | High School Health | 915-496-8300 |
| Iguaran, Ana P | *High School Art | 915-533-2044 |
| Kimble, Daisy | Coordinator School Improvement | 915-496-8300 |
| Knott, David H | High School Social Studies | 915-496-8300 |
| Lechuga, Roman | *High School Band Teacher | 915-496-8300 |
| Liano, Luis A | Principal High School | 915-496-8300 |
| Lopez, Marcos | *High School Mathematics | 915-496-8300 |
| Loweree, Luis G | *High School Science | 915-496-8300 |
| Macias, Alex | High School English | 915-496-8300 |
| Macias, Susan | Student Activities Manager | 915-496-8300 |
| Marin, Maria E | *High School Mathematics | 915-496-8300 |
| Martinez, Cynthia A | At Risk Coordinator | 915-496-8300 |
| Martinez, Mariatheresa M | Clerk 1 Bookroom High School | 915-496-8300 |
| Martinez, Tony | *High School Mathematics | 915-496-8300 |
| Mckillip, Sylvia A | *High School Dance | 915-496-8300 |
| Mckillip, William D | High School Physical Education | 915-496-8300 |
| Medrano, Petra B | PEIMS Clerk HS/MS | 915-496-8300 |
| Medrano, Isabel | Custodian 9 Month | 915-496-8300 |
| Mellado, Virginia B | High School Reading | 915-496-8300 |
| Mena, Ruben | *High School ESOL Combination | 915-496-8300 |
| Mendez, Epigmenio | Custodian | 915-496-8300 |
| Meza, Daniel | Custodian | 915-496-8300 |
| Mirabal, Gloria G | Paraprofessional SPED AIM | 915-496-8300 |
| Montelongo, Hector D | Athletic Trainer | 915-496-8300 |
| Morales, Robert | Major Sports Fall & Spring | 915-496-8300 |
| Moreno, Martha L | Cafeteria Manager High School | 915-533-8551 |
| Neumann, Gerard T | *High School Journalism | 915-496-8306 |
| O'connor, Michael J | Assistant Principal High School | 915-496-8300 |
| Ochoa, Alejandro | High School Reading | 915-496-8300 |
| Orci, Angelique D | Counselor High School | 915-496-8300 |
| Palmer, David A | High School Social Studies | 915-496-8300 |
| Parker, Allison P | Head Librarian High School | 915-496-8300 |
| Parra, Lucia | *High School Mathematics | 915-496-8300 |
| Paternoster, Margie G | Paraprofessional Job Coach Developer | 915-496-8300 |
| Perez, Oscar F | Custodian | 915-496-8300 |
| Perez, Daniel | *High School Science | 915-496-8300 |
| Perez, Angelica M | High School Spanish | 915-496-8300 |
| Phillips, Cecilia Y | Coordinator Campus Magnet Program | 915-496-8300 |
| Pollock, Teri K | High School English | 915-496-8300 |
| Quinn, David | *High School Art | 915-496-8300 |
| Ramirez, Lourdes | High School English | 915-496-8300 |
| Ramirez, Veronica S | *High School Science | 915-496-8300 |
| Reyes-rotz, Laura C | *High School Mathematics | 915-832-8600 |
| Reynolds, Wayne M | *High School Spec Ed Resource Secondary | 915-549-6208 |
| Reynolds-serna, Lindie A | Family Consumer Sciences | 915-832-8600 |
| Rincon-luna, Angelica | High School Spanish | 915-496-8300 |
| Rios, Daniel N | High School Spanish | 915-496-8300 |
| Rivas, Marsha L | Secretary to Principal HS | 915-496-8302 |
| Rivas, William B | High School Social Studies | 915-496-8300 |
| Rivera, Michael A | Campus Patrol | 915-496-8300 |
| Rodriguez, Irma P | Para Sp Ed Community Readiness Class | 915-496-8300 |
| Rodriguez, Amy | *High School ESOL Combination | 915-496-8300 |
| Rogers, Jane P | Librarian High School | 915-496-8300 |
| Romero, Melissa A | Paraprofessional SPED BIC | 915-496-8300 |
| Rosas, Irma G | Diversified Work Base Learning | 915-496-8300 |
| Rupley, Claudia F | Business | 915-496-8300 |
| Santoscoy, Debra M | Business | 915-496-8300 |
| Schoonover, Edward F | High School Social Studies | 915-496-8300 |
| Shaheen, Doris N | High School French | 915-496-8300 |
| Sharp, Robert T | High School Social Studies | 915-496-8300 |
| Sharp, Roseann | Clerk II SEMS | 915-832-6700 |
| Snyder, Lori L | Athletic Trainer | 915-496-8300 |
| Soria, Maria C | At Risk Coordinator 9th Grade | 915-496-8300 |
| Stclair, Ronnie D | HS ROTC Senior Army Instructor | 915-496-8300 |
| Thompson, Timothy W | *High School Vocal Music/Choir | 915-496-8300 |
| Trejo, Oscar | Head Custodian HS | 915-496-8300 |
| Valdez, Juana M | Food Service Specialist | 915-496-8300 |
| Vasquez Ramos, Veronica R | *High School Science | 915-496-8300 |
| Vega, Alonzo | *High School Science | 915-496-8300 |
| Villarreal, Carlos | High School Math Coach | 915-496-8300 |
| Wentworth, Patricia L | *High School Mathematics | 915-496-8300 |
| Winkelman, Ronald J | Assistant Principal HS Guidance & Instr | 915-496-8300 |
| Winter, Roger A | *High School Mathematics | 915-496-8300 |
| Woodul, Catherine O | Diversified Work Base Learning | 915-496-8300 |
| Woodul, Charles E | High School Drama Combination | 915-496-8300 |
| Yee, Young | *High School Mathematics | 915-496-8300 |
| Yoshinaka, Debra S | *Special Education BIC Secondary | 915-496-8300 |
| Zaragoza, Amanda | Nutrition Services/Cashier | 915-533-8551 |
| Zumar, Dawn M | High School English | 915-496-8300 |
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.