
4700 ALAMEDA AVENUE
EL PASO, TX 79905 map »
Main: (915) 496-8010
Attendance: 496-8011
Fax: (915) 532-2033
Cafeteria: (915) 533-3321
E-Mail Address: jefferson@episd.org
Principal: * Lane, Steven J *
Board Trustee: Isela Castañon-Williams
» School Website
» Online Library
| Name | Position | Phone |
|---|---|---|
| Acosta, Eduardo | High School English | 915-496-8010 |
| Ada, Jessica G | High School English | 915-496-8010 |
| Adame, Stacy | High School Math Coach | 915-496-8010 |
| Adams, Eleesa | High School Social Studies | 915-496-8010 |
| Aguilar, Elizabeth | *High School Science | 915-496-8010 |
| Aguilar, Lorenzo | *High School Art | 915-496-4600 |
| Aguilar-espinoza, Cecilia E | Counselor High School | 915-496-8010 |
| Aguirre, Sarah | HS LEP Coach | 915-496-8010 |
| Aguirre, Margarita | Food Service Specialist 7 Hour | 915-533-3321 |
| Aguirre, Jovany | *High School Mathematics | 915-496-8010 |
| Alarcon, Daniel N | *High School ESOL | 915-496-8010 |
| Alarcon, Jennifer L | High School Speech | 915-496-8010 |
| Anderson, Yvette D | *High School ESOL | 915-496-8010 |
| Arispe, Juan A | High School ROTC Army Instructor | 915-496-8010 |
| Badillo, Crystal M | *High School Science | 915-496-8010 |
| Bahnmiller, Ronald D | Business | 915-496-8010 |
| Bailey, Sara K | Pre employment Lab Education | 915-496-8010 |
| Ballesteros, Terri | Princeton Review Teacher | 915-496-8010 |
| Beltran, Hortencia | Custodian 9 Month | 915-496-8010 |
| Borrego, Laura Q | Family Consumer Sciences | 915-496-8010 |
| Brooks, Ben F | Major Sports Only | 915-496-8010 |
| Brooks, Edward H | High School Social Studies | 915-496-8010 |
| Buntyn, Christopher A | *High School Drama | 915-496-8100 |
| Bustos, Manuel | Assistant Head Custodian High School | 915-496-8010 |
| Caire, Gabriel A | *High School Science | 915-496-8010 |
| Callaway, Ronald M | *High School Science | 915-496-8010 |
| Camarillo, Martha | *High School Mathematics | 915-496-8010 |
| Carbajal, Maria B | Custodian | 915-496-8023 |
| Carlock, Luis A | *High School Mathematics | 915-496-8010 |
| Carrasco Sr, Arturo D | High School English | 915-496-8010 |
| Carrillo, Jesus | *High School Science | 915-496-8010 |
| Carrillo, Laura | High School Science Coach | 915-496-8010 |
| Castaneda, Noel | *High School Mathematics | 915-496-8010 |
| Castro, David H | *High School Assistant Band Director | 915-496-8010 |
| Castro, Javier A | High School English | 915-496-8010 |
| Chacon, Francisco J | Custodian | 915-496-8010 |
| Clark, Jim | High School Social Studies | 915-496-8010 |
| Cortez, Leonardo | Paraprofessional SPED SLU | 915-780-1100 |
| Davila Aranda, Claudia I | Custodian | 915-496-8010 |
| De Guia-brewster, Ophelia | *High School ESOL | 915-496-8010 |
| Diaz, Rosa M | Paraprofessional Job Coach Developer | 915-496-8010 |
| Dominguez, Ruth | Food Service Specialist 7 Hour | 915-532-4119 |
| Duran, Arcadio | High School Social Studies | 915-496-8010 |
| Duran, Maribel | *High School Mathematics | 915-496-8010 |
| Duron, Meredith D | Campus Patrol | 915-496-8010 |
| Elenes, Yvette | High School English | 915-496-8010 |
| Ereng, Fatuma A | High School English | 915-496-8010 |
| Escarcega, Patricia A | Head Librarian High School | 915-496-8010 |
| Escobedo, Lorenzo | Campus Patrol | 915-496-8010 |
| Esparza, Cynthia E | High School TAKS Teacher/Coordinator | 915-496-8200 |
| Euzarraga Jr, Pedro P | Major Sports Fall & Spring | 915-496-8021 |
| Fierro, Josefina | Custodian | 915-496-8010 |
| Gable, John P | Major Sports Fall & Spring | 915-496-8010 |
| Gadra, Mari A | Librarian High School | 915-496-8010 |
| Gagliano Jr, Nick G | Assistant Principal High School | 915-496-8014 |
| Gallardo, Raymond D | Diversified Work Base Learning | 915-496-8012 |
| Garcia, Efrain E | High School Health | 915-496-8010 |
| Garcia, Javier | At Risk Coordinator 9th Grade | 915-496-8010 |
| Gaytan, Lina | Elementary 4th Grade | 915-496-8070 |
| Gilliland, Dowd C | High School Social Studies | 915-496-8010 |
| Gonzalez-navarrete, Elvira | Business | 915-496-8010 |
| Govea, Jesus | Custodian | 915-496-8010 |
| Guerrero, Rosa E | Food Service Specialist | 915-533-3321 |
| Guevara, Felipe D | *High School Spec Ed Resource Secondary | 915-496-8010 |
| Guillen, Maribel | Assistant Principal HS Guidance & Instr | 915-496-8025 |
| Heidt, Mary L | High School Science Combination | 915-496-8010 |
| Henderson, Katie | *High School Science | 915-496-8010 |
| Hernandez, Ramona | *High School Mathematics | 915-496-8010 |
| Hernandez, Juan D | Assistant Principal High School | 915-496-8013 |
| Hinojos, Olivia E | Food Service Specialist | 915-496-8010 |
| Holguin, Linda R | Attendance Clerk HS | 915-496-8011 |
| Huerta, Martha | Senior Clerk Attendance HS | 915-496-8010 |
| Jenerette, Lisa G | High School Reading | 915-496-8010 |
| Jones, Michael E | *HS SPED Community Readiness Class | 915-496-8010 |
| Karlsruher, Sara C | *High School Mathematics | 915-496-8010 |
| Keich, Kevin D | *High School Journalism | 915-496-8010 |
| Lane, Steven J | Principal High School | 915-496-8010 |
| Lechuga, Angelica | Diversified Work Base Learning | 915-496-8010 |
| Lichlyter, Maria C | Clerk II SEMS | 915-496-8010 |
| Lopez, Lizzie | Family Consumer Sciences | 915-496-8010 |
| Lucero, Jorge | *Spec Educ Structured Learning Unit Sec | 915-496-8010 |
| Luna, Bernie | *High School Mathematics | 915-496-8010 |
| Machado, Ernesto | Head Custodian HS | 915-496-8020 |
| Manzano, Guadalupe B | Food Service Specialist 7 Hour | 915-496-8010 |
| Martinez, Merilu | Campus Business Agent High School | 915-496-8010 |
| Martinez, Maria A | Cook | 915-496-8010 |
| Martinez, Fatima | High School English | 915-496-8010 |
| Martinez, Barbara L | High School English | 915-496-8010 |
| Mata-clapsaddle, Christina A | Parent Involvement Assistant | 915-496-8010 |
| Mendez, Arleen Y | *High School Mathematics | 915-496-8010 |
| Mendoza, Victor H | *High School Spec Ed Resource Secondary | 915-496-8010 |
| Metcalfe, Marissa L | *High School Mathematics | 915-496-8010 |
| Montoya, Rebecca | Counselor High School | 915-496-8010 |
| Mora, Cutberto | Custodian | 915-496-8010 |
| Morales, Rocio H | *High School Spec Ed Resource Secondary | 915-496-8010 |
| Morales, Martha V | Cafeteria Assistant Manager | 915-053-3332 |
| Morales, Guadalupe | Food Service Specialist 7 Hour | 915-496-8010 |
| Munoz, Martha | Registrar High School | 915-496-8010 |
| Myklebust, Richard A | High School Social Studies | 915-496-8010 |
| Nichols, Wilton C | High School Social Studies | 915-496-8010 |
| Ostos, Eva T | Paraprofessional Support | 915-887-3080 |
| Pallares, Brenda | *High School Mathematics | 915-496-8010 |
| Perea, Claude A | High School Social Studies | 915-496-8010 |
| Perea, Xavier A | *High School Science | 915-496-8010 |
| Perez, Nuri S | High School Literacy Coach | 915-496-8010 |
| Pineda, Priscilla | *High School ESOL | 915-496-8010 |
| Porflit, Elvin | *High School Vocal Music/Choir | 915-496-8010 |
| Porras, Juan | Custodian | 915-496-8010 |
| Provencio, Joel A | High School Social Studies | 915-496-8010 |
| Quimbar, Sandra | High School English | 915-496-8010 |
| Ramirez, Eduardo | *High School Mathematics | 915-496-8010 |
| Ramirez, Eloisa H | Clerk 1 Bookroom High School | 915-496-8010 |
| Recoder, Selma | Para Sp Ed Community Readiness Class | 915-496-8010 |
| Regalado, Maria S | *High School Spec Ed Resource Secondary | 915-496-8010 |
| Renteria, Guillermo A | HS ROTC Senior Army Instructor | 915-496-8010 |
| Reveles, Victor | High School Alternative | 915-832-6600 |
| Reyes, Joaquina | High School English | 915-496-8010 |
| Reyes Gerardo, Carlos | Custodian 9 Month | 915-496-8010 |
| Rodela, Rosa I | High School French | 915-496-8010 |
| Rodriguez, Maria R | Food Service Specialist | 915-533-3321 |
| Rodriguez Reyes, Hiram L | High School Guitar/Combo | 915-496-8010 |
| Roman, Omar | Paraprofessional Support | 915-496-8010 |
| Rosales, Consuelo | Custodian | 915-496-8010 |
| Rubio, Diana E | Clerk 1 LPAC | 915-496-8010 |
| Ruiz, Simon R | Campus Patrol | 915-496-8010 |
| Ruiz, Lorena | Monitor CDL Lab | 915-496-8010 |
| Ruiz, Graciela A | High School Spanish | 915-496-8010 |
| Ruthardt, Naomi R | *High School Spec Ed Resource Secondary | 915-496-8010 |
| Sanchez, Ricardo | Paraprofessional Support | 915-496-8010 |
| Sanchez Iii, Andy V | Major Sports Fall & Spring | 915-496-8010 |
| Scott, Patricia A | Counselor High School | 915-496-8028 |
| Shillam, James E | *High School Mathematics | 915-496-8010 |
| Smith, Maria E | PEIMS Clerk HS/MS | 915-496-8010 |
| Tagle, Marissa | High School Spanish | 915-496-8010 |
| Tombosky, Mark | *High School Orchestra | 915-496-8010 |
| Torres, Diana | Student Activities Manager | 915-496-8010 |
| Tovar, Virginia M | *High School Science | 915-496-8010 |
| Towne, Michael M | High School English | 915-496-8010 |
| Trejo, Alfredo | High School Physical Education | 915-496-8010 |
| Tuck, Maria L | Athletic Trainer | 915-496-8010 |
| Uranga, Victor J | High School Physical Education | 915-496-8010 |
| Valenzuela, Marcus A | *High School Mathematics | 915-496-8010 |
| Valerio, Daniel | Custodian 9 Month | 915-496-8010 |
| Valero, Patricia | High School Social Studies | 915-496-8010 |
| Vanley, Nancy C | Athletic Trainer | 915-496-8010 |
| Varela, Daniel | At Risk Coordinator | 915-496-8010 |
| Vega, Yong S | *High School Mathematics | 915-496-8010 |
| Vergara-oronoz, Humberto J | High School AVID Program | 915-496-8010 |
| Warmack, Michael D | Coordinator School Improvement | 915-496-8010 |
| Zapata, Jose L | *High School Science | 915-496-8010 |
| Zubia, Selina W | High School English | 915-496-8010 |
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.