

121 VAL VERDE ST
EL PASO, TX 79905 map »
Main: (915) 496-8100
Fax: (915) 533-3695
Cafeteria: (915)
E-Mail Address: silva@episd.org
Principal: SAM VILLARREAL
Board Trustee: Isela Castañon-Williams
» School Website
» Online Library
| Name | Position | Phone |
|---|---|---|
| Aguirre, Cesar R | Custodian | 915-533-9654 |
| Alvarez, Jose G | Assistant Head Custodian High School | 915-533-9654 |
| Alvarez, Leticia | Custodian | 915-496-8100 |
| Anderson, Carolyn K | High School Social Studies Combination | 915-533-9654 |
| Arteaga, Yolanda | *High School Science | 915-496-8100 |
| Bodor, Aaron L | *High School Science | 915-496-8100 |
| Brewer, Robert M | HST Rotation Teacher | 915-496-8100 |
| Bruton, Mary E | Business | 915-496-8100 |
| Buntyn, Christopher A | High School Speech Combination | 915-496-8100 |
| Chavez, Michael D | High School Social Studies | 915-496-8100 |
| Delhierro, Eva | *High School Science | 915-496-8100 |
| Edwards, David C | HST Rotation Teacher | 915-496-8100 |
| Estrada, Nena | Secretary Special Programs | 915-496-8100 |
| Fierro, Corina | ZRegistrar/PEIMS Clerk see 415540 | 915-496-8100 |
| Flores, Renee | HST Rotation Teacher | 915-496-8100 |
| Galvez, Denise | HST Clinical Rotation Teacher | 915-496-8100 |
| Gillis, Brian | *High School Science | 915-496-8100 |
| Gruters, Jeffrey R | *High School Mathematics | 915-496-8100 |
| Jabalie, Cynthia A | Coordinator Campus Magnet Program | 915-496-8100 |
| Johnston, Penny P | High School Social Studies | 915-496-8100 |
| King, Steven J | *High School Mathematics | 915-496-8100 |
| Lane, Diane J | HST LVN Teacher | 915-496-8100 |
| Martinez, Rose Ann | High School English | 915-496-8100 |
| Mcdaniel, Leslie E | High School English | 915-496-8100 |
| Milner, Marianela M | Counselor High School | 915-496-8100 |
| Ochoa, Guadalupe | Attendance Clerk HS | 915-533-9754 |
| Paez, Cecilia A | Head Librarian High School | 915-496-8100 |
| Pena, Rafael M | *High School Science | 915-546-2680 |
| Puckett, Sarah A | HST Clinical Rotation Teacher | 915-496-8100 |
| Ramirez, Margarita | Assistant Principal High School | 915-496-8100 |
| Rosales, Cristina | Counselor High School | 915-496-8100 |
| Sedano, Sandra E | High School Latin Combination | 915-496-8100 |
| Slape, Ashley L | *High School Science | 915-496-8100 |
| Solorzano, Guadalupe | *High School Mathematics | 915-496-8011 |
| Stmyers, Margaret A | HST LVN Teacher | 915-496-8100 |
| Stuart, Bernice | High School Social Studies | 915-496-8100 |
| Tapia, Guadalupe M | HST Rotation Teacher | 915-496-8100 |
| Valles, Maria Elena | High School English | 915-496-8100 |
| Venegas, Sharon L | HST Clinical Rotation Teacher | 000-533-9754 |
| Vera, Veronica E | *High School Mathematics | 915-496-8100 |
| Villalobos, Martha | Custodian | 915-496-8100 |
| Wall, Leslie B | HST Rotation Teacher | 915-533-9654 |
| Zumr, Margaret A | High School English | 915-496-8100 |
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.