
900 SOUTH COTTON STREET
EL PASO, TX 79901 map »
Main: (915) 496-4620
Attendance: 496-4633
Fax: (915) 532-1143
Cafeteria: (915) 532-8359
E-Mail Address: guillen@episd.org
Principal: * Uribe, Cesar G *
Board Trustee: Lisa Colquitt-Muñoz
» School Website
» Online Library
| Name | Position | Phone |
|---|---|---|
| Acuna, Graciana A | *MS SPED Community Readiness Class | 915-496-4620 |
| Aguilar, Teresa D | Cook | 915-496-4620 |
| Anaya, Michael E | Assistant Principal MS 207 | 915-496-4620 |
| Arias, Gloria R | *Middle School ESOL | 915-496-4620 |
| Avila, Alicia | Food Service Specialist 7 Hour | 915-873-5837 |
| Barker, Stacy A | Clerk 1 Bookroom MS | 915-496-4620 |
| Betancourt, Frank | Middle School Math | 915-496-4620 |
| Bolke, Carol E | *Middle School ESOL | 915-496-4620 |
| Brown, Erin R | Middle School Science | 915-496-4620 |
| Brown, Veronica V | Paraprofessional SPED AIM | 915-496-4620 |
| Bustamante, Ernesto | Paraprofessional Support | 915-496-4620 |
| Calderon-morales, Hortencia | *Middle School ESOL | 915-496-4620 |
| Camacho, Guadalupe | Food Service Specialist | 915-532-8359 |
| Camarena, Liliana M | Middle School Spanish | 915-496-4620 |
| Campos, Crucita | Middle School English/Reading | 915-496-4620 |
| Cassagnol, Denise M | Middle School English/Reading | 915-496-4620 |
| Castillo, Daniela A | Middle School Math | 915-496-4620 |
| Chavez, Luis | Clerk 1 LPAC | 915-496-4620 |
| Chavez, Petra P | Custodian | 915-496-4620 |
| Chavira, Carmen | Paraprofessional Support | 915-496-4620 |
| Contreras, Eduardo | Head Custodian MS | 915-496-8200 |
| Cooper, Aurora L | Para Sp Ed Community Readiness Class | 915-832-8600 |
| Crump, Jean C | Middle School Math | 915-496-4620 |
| Davila, Graciela | Custodian | 915-496-4620 |
| De La Cruz, Brenda C | Middle School English/Reading | 915-496-4620 |
| Delgadillo, Consuelo | Custodian | 915-496-4620 |
| Delgado, Daniel R | Middle School Social Studies | 915-496-4620 |
| Dominguez, Victor | Campus Patrol | 915-496-4620 |
| Downey, Darrell L | *Middle School Orchestra | 915-496-4620 |
| Elorreaga, Pablo | Middle School Alternative | 915-496-4620 |
| Escandon, Sarah I | Middle School Science Tech Combo | 915-496-4620 |
| Espinosa, Luis | Middle School Math | 915-496-4620 |
| Estrada, Joann | Middle School Science | 915-496-4620 |
| Farrell, Tia M | *Middle School Special Ed AIM | 915-496-4620 |
| Fernandez, Leonel | Custodian | 915-496-4620 |
| Flores, Julieta | Secretary to Middle School Principal | 915-496-4622 |
| Gallegos, Lucy R | *Middle School ESOL | 915-496-4620 |
| Garcia, David | Custodian | 915-496-4620 |
| Garcia, Noemi S | Middle School Math | 915-496-4620 |
| Garcia, Robert | Middle School Math Coach | 915-496-4620 |
| Garcia, Shawna R | Middle School English/Reading | 915-496-4620 |
| Gonzalez, Carol Y | *Middle School Special Ed Resource | 915-496-4620 |
| Guillen, Patricia | Clerk 1 LPAC | 915-496-4620 |
| Harrison, Caleb R | Middle School Social Studies | 915-496-4620 |
| Hernandez, Francis M | Middle School Speech | 915-496-4620 |
| Hernandez, Horacio | Custodian | 915-496-4620 |
| Hernandez, Martha | *Middle School ESOL | 915-496-4620 |
| Hicks, James E | Middle School Social Studies | 915-496-4620 |
| Huerta, Anthony M | Middle School Physical Education | 915-496-4620 |
| Kemp, Sandra T | Middle School Physical Education | 915-496-4620 |
| Lopez, Donald | Middle School Social Studies | 915-496-4620 |
| Lopez, Adan L | Middle School Science | 915-496-4620 |
| Lozano, Maribel | Middle School Math | 915-496-4620 |
| Lunow, Deborah L | Assistant Principal MS At Risk | 915-496-4620 |
| Maestas, Maria E | Middle School Science | 915-496-4620 |
| Manso, Roberto | Custodian | 915-496-4620 |
| Marin, Brenda J | Librarian Middle School | 915-496-4632 |
| Marshall, James P | *Middle School ESOL | 915-833-8006 |
| Martell, Octavio L | Middle School Staff Teacher | 915-496-4620 |
| Martinez, Bertha A | Food Service Specialist | 915-496-4620 |
| Martinez, Jeanette G | Middle School English/Reading | 915-496-4620 |
| Martinez, Mary | Nurse Middle School | 915-496-4620 |
| Martinez, Patricia | Food Service Specialist 7 Hour | 915-496-4620 |
| Mcadams, Stephanie A | Middle School Math | 915-496-4620 |
| Medina, Gloria T | Cafeteria Manager Middle School | 915-532-8359 |
| Mena, Cecilia M | Middle School Science Technology | 915-496-4620 |
| Mendezdeespinoza, Claudia C | Parent Engagement Leader | 915-496-4620 |
| Mergil, Fernando | Middle School Reading | 915-496-4620 |
| Montoya, Sylvia I | Middle School Science Technology | 915-496-4620 |
| Munoz, Raymond | *Middle School Special Ed BIC | 915-496-4620 |
| Myklebust, Heidi R | *Middle School Art | 915-496-4620 |
| Ontiveros, Denisse | Middle School Math | 915-496-4620 |
| Payan, Blanca A | Custodian | 915-496-4620 |
| Payan, Roberto | Middle School Math | 915-740-1271 |
| Peacock, Daniel F | *Middle School Vocal Music/Choir | 915-496-4620 |
| Pena, Teresa F | Middle School Math Combo | 915-496-4620 |
| Portillo, Yvonne | Assistant Principal MS 207 | 915-496-4620 |
| Quezada, Jesus O | Middle School Physical Education | 915-496-4620 |
| Quezada, Ismael | Custodian | 915-496-4620 |
| Quintero, Maria A | Custodian | 915-496-4620 |
| Ramirez, Ivan | Middle School Math | 915-496-4620 |
| Reyes, Carlos | Middle School Science | 915-496-4620 |
| Rivas, Edwardo I | Middle School Science | 915-496-4620 |
| Robertson, Diane D | Registrar Middle School 221 Days | 915-496-4620 |
| Rodriguez, Simon | Custodian | 915-443-7298 |
| Rosales, Elaine | *Middle School ESOL | 915-496-4620 |
| Salazar, Samuel | Counselor Middle School | 915-496-4620 |
| Salgado, Mariaelena | Food Service Specialist 7 Hour | 915-496-4620 |
| Sanchez, Adrian | At Risk Coordinator | 915-496-4620 |
| Sanchez, Nora B | *Middle School ESOL | 915-496-4620 |
| Sotelo, Maria T | Middle School Spanish | 915-496-4620 |
| Stclair, Claudia L | Middle School Humanities | 915-496-4620 |
| Tapia, Guadalupe | Attendance Clerk MS | 915-496-4620 |
| Torres, Alonso | Paraprofessional SPED BIC | 915-496-4620 |
| Torres, Lisa | Middle School English/Reading | 915-496-4620 |
| Troxler, Maryadele D | Assistant Principal MS At Risk | 915-496-4620 |
| Trujillo, Maria | Counselor Middle School | 915-496-4620 |
| Uribe, Cesar G | Principal Middle School | 915-496-4620 |
| Uribe, Jessica | Clerk 1 Nutrition/Campus | 915-496-4620 |
| Valdez, Salvador G | *Middle School Art | 915-496-4620 |
| Vale, Andres | *Middle School Special Ed Resource | 915-496-4620 |
| Valles, Alfredo | *Middle School Band Director | 915-496-4629 |
| Varela, Richard | Middle School Humanities | 915-496-4620 |
| Varela, Tracy R | Middle School English/Reading | 915-496-4620 |
| Vasquez, Graciela | Campus Patrol | 915-496-4620 |
| Velez, Osvaldo | Assistant Head Custodian Middle School | 915-496-4620 |
| Venzor, Manuel | Middle School Technology Applications | 915-496-4620 |
| Werner, Rose Y | Middle School AVID Program | 915-496-4620 |
| Wiiri, Beverly A | Middle School English/Reading | 915-496-4620 |
| Williams, Michele C | Middle School Math | 915-496-4620 |
| Witte, Julie L | Middle School Humanities | 915-496-4620 |
| Witte, Matt | Middle School Science | 915-496-4620 |
| Zemla, Amy | Middle School Keyboarding | 915-496-4620 |
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.