Final Speak Up survey results
Elementary:
| Location: | Performance |
| BOND ELEMENTARY |  54.5% |
| BARRON ELEMENTARY |  48.2% |
| ALTA VISTA ELEMENTARY |  38.6% |
| CLARDY ELEMENTARY |  23.7% |
| ZAVALA ELEMENTARY |  19.6% |
| RIVERA ELEMENTARY |  11% |
| LUNDY ELEMENTARY |  4.9% |
| FANNIN ELEMENTARY |  3.6% |
| MOYE ELEMENTARY |  0.4% |
| GREEN ELEMENTARY |  0.2% |
Middle School:
| Location: | Performance |
| HORNEDO MIDDLE |  26.2% |
| WIGGS MIDDLE |  15.6% |
| LINCOLN MIDDLE |  13.7% |
| GUILLEN MIDDLE |  0.7% |
| MOREHEAD MIDDLE |  0.6% |
| ROSS MIDDLE |  0.3% |
| CANYON HILLS MIDDLE |  0.1% |
| HENDERSON MIDDLE |  0.1% |
High School:
| Location: | Performance |
| SUNSET HIGH |  24.5% |
| FRANKLIN HIGH |  5.8% |
| EL PASO HIGH |  4% |
| AUSTIN HIGH |  3.6% |
| ANDRESS HIGH |  1.3% |
| JEFFERSON HIGH |  0.9% |
| CHAPIN HIGH |  0.1% |
Other:
| Location: | Performance |
| SILVA HEALTH MAGNET HIGH |  100% |
Back
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin, age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Titles VI, VII, IX and Section 504 may be referred to the district compliance officer, Vincent Sheffield, at 881-2619; Section 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.
Top